<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHCAFE NETwhile</title>
	<atom:link href="http://www.whcafe.net/tag/while/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whcafe.net</link>
	<description>Finance Blog, Tips, Information and Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixed Rate Mortgages Hold Steady Again While Arms Nudge Down</title>
		<link>http://www.whcafe.net/general-information/fixed-rate-mortgages-hold-steady-again-while-arms-nudge-down.html</link>
		<comments>http://www.whcafe.net/general-information/fixed-rate-mortgages-hold-steady-again-while-arms-nudge-down.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[nudge]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.whcafe.net/general-information/fixed-rate-mortgages-hold-steady-again-while-arms-nudge-down.html</guid>
		<description><![CDATA[For the second week in a row 30 year mortgage rates held steady at 6.52.  15 year mortgages last week moved from 6.07 to 6.1.  The week they returned to 6.07.  So basically the fixed rates are holding steady.  5 Year Arms fell from 6.05 to 6.02 and 1 Year Arms [...]]]></description>
		<wfw:commentRss>http://www.whcafe.net/general-information/fixed-rate-mortgages-hold-steady-again-while-arms-nudge-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleseminars: How to Maximize The Experience for Your Participants While Maximizing Profits</title>
		<link>http://www.whcafe.net/general-information/teleseminars-how-to-maximize-the-experience-for-your-participants-while-maximizing-profits.html</link>
		<comments>http://www.whcafe.net/general-information/teleseminars-how-to-maximize-the-experience-for-your-participants-while-maximizing-profits.html#comments</comments>
		<pubDate>Thu, 28 May 2009 09:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[maximizing]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[teleseminars]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.whcafe.net/general-information/teleseminars-how-to-maximize-the-experience-for-your-participants-while-maximizing-profits.html</guid>
		<description><![CDATA[As easy as Telesminars or Tele-training are, there are a few pitfalls that can ruin your participants&#8217; experience. Here are a few to watch out for, not only to benefit the enjoyment of your participants, but to protect the content &#8211; and future profits &#8211; for yourself.
Entry Beeps &#8220;ON&#8221;
Sometimes participants are late or pop in [...]]]></description>
		<wfw:commentRss>http://www.whcafe.net/general-information/teleseminars-how-to-maximize-the-experience-for-your-participants-while-maximizing-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

